<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Today&#039;s News</title>
	<atom:link href="http://thegilbertgumption.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegilbertgumption.com</link>
	<description>News from Gilbert, Ariz. to Athens, Greece</description>
	<lastBuildDate>Sun, 30 Dec 2012 21:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thegilbertgumption.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/47c1737905e675c72ce515ba7c2bcd84?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Today&#039;s News</title>
		<link>http://thegilbertgumption.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thegilbertgumption.com/osd.xml" title="Today&#039;s News" />
	<atom:link rel='hub' href='http://thegilbertgumption.com/?pushpress=hub'/>
		<item>
		<title>Women: Stop Worrying &amp; Just Go! Girl</title>
		<link>http://thegilbertgumption.com/2012/11/09/women-stop-worrying-jus-go-girl/</link>
		<comments>http://thegilbertgumption.com/2012/11/09/women-stop-worrying-jus-go-girl/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 03:10:51 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/?p=2840</guid>
		<description><![CDATA[By Kelly Lewis, Gumption Contributor I’m writing this to you, from the middle of the Atlantic Ocean, somewhere between Uruguay and Brazil, and I can think of few times in my life when I’ve been happier. Women are starting to travel more &#8230; <a href="http://thegilbertgumption.com/2012/11/09/women-stop-worrying-jus-go-girl/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2840&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/11/09/women-stop-worrying-jus-go-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/11/screen-shot-2012-11-08-at-8-02-08-pm.png" medium="image">
			<media:title type="html">Screen shot 2012-11-08 at 8.02.08 PM</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/11/screen-shot-2012-11-08-at-8-04-30-pm.png" medium="image">
			<media:title type="html">Screen shot 2012-11-08 at 8.04.30 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>#ASU #Cronkite #NovNewsletter</title>
		<link>http://thegilbertgumption.com/2012/11/03/asu-cronkite-novnewsletter/</link>
		<comments>http://thegilbertgumption.com/2012/11/03/asu-cronkite-novnewsletter/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 09:41:43 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/?p=2826</guid>
		<description><![CDATA[&#160; Filed under: News<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2826&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/11/03/asu-cronkite-novnewsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/11/screen-shot-2012-11-03-at-2-30-52-am.png" medium="image">
			<media:title type="html">Screen shot 2012-11-03 at 2.30.52 AM</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/11/screen-shot-2012-11-03-at-2-30-52-am.png?w=150" medium="image">
			<media:title type="html">To see the text larger simply click the images or for even bigger font, visit the Cronkite website @: http://tinyurl.com/d8eodne</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/11/screen-shot-2012-11-03-at-2-31-04-am.png?w=150" medium="image">
			<media:title type="html">Screen shot 2012-11-03 at 2.31.04 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>#&#8217;12-&#8217;13 #ASU #Wrestling #InfoGuide</title>
		<link>http://thegilbertgumption.com/2012/11/03/12-13-asu-wrestling-infoguide/</link>
		<comments>http://thegilbertgumption.com/2012/11/03/12-13-asu-wrestling-infoguide/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 09:33:13 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/?p=2811</guid>
		<description><![CDATA[The 2012-13 Arizona State University Wrestling information guide is now available online! ––– OR  ––– Download it by clicking here. &#160; – 30 – Filed under: News<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2811&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/11/03/12-13-asu-wrestling-infoguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/11/screen-shot-2012-11-03-at-2-26-01-am.png" medium="image">
			<media:title type="html">Screen shot 2012-11-03 at 2.26.01 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>#ASU #NickHappe Named #Pac12 #XC #ScholarAthleteOfTheYear</title>
		<link>http://thegilbertgumption.com/2012/11/03/2807/</link>
		<comments>http://thegilbertgumption.com/2012/11/03/2807/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 09:21:46 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/?p=2807</guid>
		<description><![CDATA[Retweet: &#60;https://twitter.com/SunDevilTFXC/status/263007451207565312&#62; Happe became the third Sun Devil to earn the award in the past five years. TEMPE – Arizona State University track and field and cross country standout Nick Happewas named the Pac-12 Men’s Cross Country Scholar-Athlete of the Year, the &#8230; <a href="http://thegilbertgumption.com/2012/11/03/2807/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2807&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/11/03/2807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/11/thegilbertgumpt.png?w=593" medium="image">
			<media:title type="html">TheGilbertGumpt</media:title>
		</media:content>
	</item>
		<item>
		<title>#ASUMensXC Finish 4th @ #Pac12 Tourney</title>
		<link>http://thegilbertgumption.com/2012/11/03/asumensxc-finish-4th-pac12-tourney/</link>
		<comments>http://thegilbertgumption.com/2012/11/03/asumensxc-finish-4th-pac12-tourney/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 09:20:07 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/?p=2804</guid>
		<description><![CDATA[Retweet: &#60;https://twitter.com/SunDevilTFXC/status/262292323747106816&#62;   Shelby Houlihan finished eighth overall for the ASU women in Santa Clarita, Calif. 2012 Pac-12 Championships &#8211; Men&#8217;s Results 2012 Pac-12 Championships &#8211; Women&#8217;s Results SANTA CLARITA, Calif. – The Arizona State University men took fourth overall whileShelby &#8230; <a href="http://thegilbertgumption.com/2012/11/03/asumensxc-finish-4th-pac12-tourney/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2804&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/11/03/asumensxc-finish-4th-pac12-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/11/thegilbertgumpt.png?w=593" medium="image">
			<media:title type="html">TheGilbertGumpt</media:title>
		</media:content>

		<media:content url="http://grfx.cstv.com/graphics/icon-acrosmall.gif" medium="image">
			<media:title type="html">Get Acrobat Reader</media:title>
		</media:content>

		<media:content url="http://grfx.cstv.com/graphics/icon-acrosmall.gif" medium="image">
			<media:title type="html">Get Acrobat Reader</media:title>
		</media:content>
	</item>
		<item>
		<title>#ASU : Gold Edges Out Maroon @ Wrestle-Offs</title>
		<link>http://thegilbertgumption.com/2012/11/03/asu-gold-edges-out-maroon-wrestle-offs/</link>
		<comments>http://thegilbertgumption.com/2012/11/03/asu-gold-edges-out-maroon-wrestle-offs/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 09:17:00 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/?p=2801</guid>
		<description><![CDATA[The Arizona State Wrestling team competed in their annual intrasquad match to determine their roster and open the season. By Jourdan Rodrigue The Maroon &#38; Gold Wrestle-offs took place on Friday night at the Riches Wrestling Complex in Tempe. The &#8230; <a href="http://thegilbertgumption.com/2012/11/03/asu-gold-edges-out-maroon-wrestle-offs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2801&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/11/03/asu-gold-edges-out-maroon-wrestle-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>
	</item>
		<item>
		<title>Former ASU T&amp;F Standouts Frazier, Nelson Inducted 2 Hall of Fame</title>
		<link>http://thegilbertgumption.com/2012/11/03/former-asu-tf-standouts-frazier-nelson-inducted-2-hall-of-fame/</link>
		<comments>http://thegilbertgumption.com/2012/11/03/former-asu-tf-standouts-frazier-nelson-inducted-2-hall-of-fame/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 08:53:30 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/?p=2786</guid>
		<description><![CDATA[Retweet:  &#60;https://twitter.com/SunDevilTFXC/status/261199404801855488&#62; Herman Frazier and Lynn Nelson Stott will be inducted into the Arizona Runner&#8217;s Hall of Fame in November TEMPE – Former Arizona State track and field standouts Herman Frazier and Lynn Nelson Stott will be inducted into the Arizona &#8230; <a href="http://thegilbertgumption.com/2012/11/03/former-asu-tf-standouts-frazier-nelson-inducted-2-hall-of-fame/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2786&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/11/03/former-asu-tf-standouts-frazier-nelson-inducted-2-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/11/thegilbertgumpt.png" medium="image">
			<media:title type="html">TheGilbertGumpt</media:title>
		</media:content>
	</item>
		<item>
		<title>Satan Slayers</title>
		<link>http://thegilbertgumption.com/2012/10/18/satan-slayers/</link>
		<comments>http://thegilbertgumption.com/2012/10/18/satan-slayers/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 05:55:17 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/?p=2775</guid>
		<description><![CDATA[These Valley exorcists want to save your soul. By Shanna Hogan Times Publications The elderly white-haired woman writhes in a chair, growling and grunting at the two men restraining her by her arms. Looming over her, three teenage girls clutch &#8230; <a href="http://thegilbertgumption.com/2012/10/18/satan-slayers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2775&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/10/18/satan-slayers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/10/oct12-feature1.jpeg" medium="image">
			<media:title type="html">Oct12-feature1</media:title>
		</media:content>

		<media:content url="http://www.timespublications.com/images/10-2012/Photof1-1.jpg" medium="image" />

		<media:content url="http://www.timespublications.com/images/10-2012/Photof1-2.jpg" medium="image" />

		<media:content url="http://www.timespublications.com/images/10-2012/Photof1-3.jpg" medium="image" />

		<media:content url="http://gilbertgumption.files.wordpress.com/2012/10/photof1-4.jpeg" medium="image">
			<media:title type="html">Photof1-4</media:title>
		</media:content>
	</item>
		<item>
		<title>PepsiCo Not as Good as it Looks</title>
		<link>http://thegilbertgumption.com/2012/10/17/pepsico-not-as-good-as-it-looks/</link>
		<comments>http://thegilbertgumption.com/2012/10/17/pepsico-not-as-good-as-it-looks/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:18:44 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/2012/10/17/pepsico-not-as-good-as-it-looks/</guid>
		<description><![CDATA[Reblogged from 24/7 Wall St.: PepsiCo Inc. (NYSE: PEP) reported fiscal third-quarter results before markets opened this morning. The food and beverage company posted adjusted diluted earnings per share (EPS) of $1.21 on revenues of $16.65 billion. In the same &#8230; <a href="http://thegilbertgumption.com/2012/10/17/pepsico-not-as-good-as-it-looks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2774&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/10/17/pepsico-not-as-good-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>
	</item>
		<item>
		<title>Mortgage Applications Down, Rates Up Slightly</title>
		<link>http://thegilbertgumption.com/2012/10/17/mortgage-applications-down-rates-up-slightly/</link>
		<comments>http://thegilbertgumption.com/2012/10/17/mortgage-applications-down-rates-up-slightly/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:18:23 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/2012/10/17/mortgage-applications-down-rates-up-slightly/</guid>
		<description><![CDATA[Reblogged from 24/7 Wall St.: The Mortgage Bankers Association (MBA) released its weekly report on mortgage applications this morning, noting a drop of 4.2% in the group’s seasonally adjusted composite index compared with last week’s decrease of 1.2%. Unadjusted, the &#8230; <a href="http://thegilbertgumption.com/2012/10/17/mortgage-applications-down-rates-up-slightly/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2773&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/10/17/mortgage-applications-down-rates-up-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Embassy in Stockholm evacuated after suspicious envelope found</title>
		<link>http://thegilbertgumption.com/2012/10/17/u-s-embassy-in-stockholm-evacuated-after-suspicious-envelope-found/</link>
		<comments>http://thegilbertgumption.com/2012/10/17/u-s-embassy-in-stockholm-evacuated-after-suspicious-envelope-found/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:18:10 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/2012/10/17/u-s-embassy-in-stockholm-evacuated-after-suspicious-envelope-found/</guid>
		<description><![CDATA[Reblogged from This Just In: The all-clear has now been given and staffers have begun to return to the building, CNN affiliate TV4 said. The U.S. Embassy in Stockholm, Sweden, was evacuated Wednesday after the discovery of a suspicious envelope &#8230; <a href="http://thegilbertgumption.com/2012/10/17/u-s-embassy-in-stockholm-evacuated-after-suspicious-envelope-found/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2772&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/10/17/u-s-embassy-in-stockholm-evacuated-after-suspicious-envelope-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Bancorp Posts Record Q3 Profit</title>
		<link>http://thegilbertgumption.com/2012/10/17/u-s-bancorp-posts-record-q3-profit/</link>
		<comments>http://thegilbertgumption.com/2012/10/17/u-s-bancorp-posts-record-q3-profit/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:17:44 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/2012/10/17/u-s-bancorp-posts-record-q3-profit/</guid>
		<description><![CDATA[Reblogged from 24/7 Wall St.: U.S. Bancorp (NYSE: USB) reported third-quarter 2012 results before markets opened this morning. The Minneapolis-based bank posted earnings per share (EPS) of $0.74 on revenues of $5.18 billion. In the same period a year ago, &#8230; <a href="http://thegilbertgumption.com/2012/10/17/u-s-bancorp-posts-record-q3-profit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2771&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/10/17/u-s-bancorp-posts-record-q3-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>
	</item>
		<item>
		<title>Bank of America Skates by Earnings Estimates</title>
		<link>http://thegilbertgumption.com/2012/10/17/2770/</link>
		<comments>http://thegilbertgumption.com/2012/10/17/2770/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:17:29 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/2012/10/17/2770/</guid>
		<description><![CDATA[Reblogged from 24/7 Wall St.: Bank of America Corp. (NYSE: BAC) has reported earnings of $0.00 per share, or $340 million in net income, after items on revenue of $20.43 billion. Thomson Reuters estimates were -$0.07 per share and $21.89 &#8230; <a href="http://thegilbertgumption.com/2012/10/17/2770/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2770&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/10/17/2770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>
	</item>
		<item>
		<title>Even tiny tweets can be big data</title>
		<link>http://thegilbertgumption.com/2012/10/17/even-tiny-tweets-can-be-big-data/</link>
		<comments>http://thegilbertgumption.com/2012/10/17/even-tiny-tweets-can-be-big-data/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:17:11 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/2012/10/17/even-tiny-tweets-can-be-big-data/</guid>
		<description><![CDATA[Reblogged from GigaOM: Datasift, the UK company that has access to the Twitter firehose analyzes a petabyte of tweets and ships terabytes of insights around the world. And the infrastructure needs to keep up. The company has replaced its older &#8230; <a href="http://thegilbertgumption.com/2012/10/17/even-tiny-tweets-can-be-big-data/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2769&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/10/17/even-tiny-tweets-can-be-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Analyst Upgrades and Downgrades (ADT, ADTN, APOL, C, CSCO, DISCA, EQR, INTC, IBM, IP, MAA, MUR, NWSA, PSX, RYL, SON, S, TWX, TOL, DIS)</title>
		<link>http://thegilbertgumption.com/2012/10/17/top-analyst-upgrades-and-downgrades-adt-adtn-apol-c-csco-disca-eqr-intc-ibm-ip-maa-mur-nwsa-psx-ryl-son-s-twx-tol-dis/</link>
		<comments>http://thegilbertgumption.com/2012/10/17/top-analyst-upgrades-and-downgrades-adt-adtn-apol-c-csco-disca-eqr-intc-ibm-ip-maa-mur-nwsa-psx-ryl-son-s-twx-tol-dis/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:16:55 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/2012/10/17/top-analyst-upgrades-and-downgrades-adt-adtn-apol-c-csco-disca-eqr-intc-ibm-ip-maa-mur-nwsa-psx-ryl-son-s-twx-tol-dis/</guid>
		<description><![CDATA[Reblogged from 24/7 Wall St.: These are some of the top analyst upgrades, downgrades and initiations we have seen from Wall St. research calls this Wednesday. ADT Corp. (NYSE: ADT) started as Outperform with $45 target at Credit Suisse. ADTRAN Inc. &#8230; <a href="http://thegilbertgumption.com/2012/10/17/top-analyst-upgrades-and-downgrades-adt-adtn-apol-c-csco-disca-eqr-intc-ibm-ip-maa-mur-nwsa-psx-ryl-son-s-twx-tol-dis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thegilbertgumption.com&#038;blog=34716837&#038;post=2768&#038;subd=gilbertgumption&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thegilbertgumption.com/2012/10/17/top-analyst-upgrades-and-downgrades-adt-adtn-apol-c-csco-disca-eqr-intc-ibm-ip-maa-mur-nwsa-psx-ryl-son-s-twx-tol-dis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a086e9074ea40b0d29716de6bafd2bd5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matt20hew</media:title>
		</media:content>
	</item>
		<item>
		<title>Lance Armstrong stepping down from Livestrong charity</title>
		<link>http://thegilbertgumption.com/2012/10/17/lance-armstrong-stepping-down-from-livestrong-charity/</link>
		<comments>http://thegilbertgumption.com/2012/10/17/lance-armstrong-stepping-down-from-livestrong-charity/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:13:57 +0000</pubDate>
		<dc:creator>matt20hew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegilbertgumption.com/2012/10/17/lance-armstrong-stepping-down-from-livestrong-charity/</guid>
